|
Key # |
Key Size |
Depth of Cut |
|
203 |
1/16 x 3/8 |
.135 - .140 |
|
204 |
1/16 x 1/2 |
.166 - .171 |
|
304 |
3/32 x 1/2 |
.151 - .156 |
|
404 |
1/8 x 1/2 |
.135 - .140 |
| 406 | 1/8 x 3/4 | .245 - .250 |
| 505 | 5/32 x 5/8 | .167 - .172 |
| 506 | 5/32 x 3/4 | .230 - .235 |
| 606 | 3/16 x 3/4 | .214 - .219 |
| 608 | 3/16 x 1 | .339 - .343 |
| 806 | 1/4 x 3/4 | .183 - .188 |
| 808 | 1/4 x 1 | .308 - .313 |
| 810 | 1/4 x 1-1/4 | .417 - .422 |
| 1008 | 5/16 x 1 | .277 - .282 |
| 1010 | 5/16 x 1-1/4 | .385 - .390 |
| 1210 | 3/8 x 1-1/4 | .354 - .359 |
| 1212 | 3/8 x 1-1/2 | .448 - .453 |
Created: 06/16/2001
Last Rev: