Keyway Depths

For Common Shaft Diameters and Key Sizes

Information Generously Provided to Metal Web News
By:
Sparro Machine Products


  


   T.D.  [ -.000 / +.005 ]  

Shaft Dia.

Key Size

T.D. 

3/8 3/32 .058
1/2 1/8 .075
5/8 3/16 .112
3/4 3/16 .110
7/8 3/16 .108
1" 1/4 .146
1-1/8 1/4 .144
1-3/16 1/4 .143
1-1/4 1/4 .142
1-5/16 5/16 .180
1-3/8 5/16 .179
1-1/2 3/8 .216
1-3/4 3/8 .212
2" 1/2 .287
2-1/4 1/2 .283
2-1/2 5/8 .357
3" 3/4 .428


Return to Home Page

Created: 06/16/2001
Last Rev: